Toyota Highlander for Sale in Chattanooga, TN
Description
Celestial Silver Metallic 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, PANORAMIC ROOF,…Celestial Silver Metallic 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, PANORAMIC ROOF, 2ND ROW CAPTAIN'S CHAIRS, PANORAMIC VIEW MONITORS, DYNAMIC RADAR CRUISE, NAVIGATION, HEATED & VENTILATED FRONT SEATS, AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, ABS brakes, Active Cruise Control, Alloy wheels, Bird's Eye View Camera, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Panoramic Moonroof, Panoramic View Monitor, Perforated Leather Heated Second-Row Outboard Seats, Perforated Leather Seat Trim, Power driver seat, Power Liftgate, Power passenger seat, Radio: Entune Premium JBL Audio w/Nav & App Suite, Remote keyless entry, Traction control, Ventilated front seats, Wheels: 19" 5-Spoke Dark-Chromtec Alloy.Recent Arrival!Awards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 130,346 |
| Trim | Limited Platinum |
| Stock # | 720433UL |
| VIN | 5TDDZRFH1KS720433 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Magnetic Gray 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT…Magnetic Gray 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED FRONT SEATS, AWD, 2nd Row Bench Seat, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Navigation System, Power Liftgate, Power moonroof, Power passenger seat, Radio: Premium Audio w/Navigation, SofTex Seat Trim, Wheels: 18" Machined-Finish Alloy.Odometer is 5619 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 64,090 |
| Trim | XLE |
| Stock # | 590211UL |
| VIN | 5TDHZRBH6NS590211 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Lexus Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

