Honda for Sale in Chattanooga, TN
Description
Still Night Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, Black w/Cloth…Still Night Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, Black w/Cloth Seat Trim, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Lane Departure Warning System, Power driver seat, Radio: 180-Watt AM/FM Audio System, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Recent Arrival! Odometer is 20620 miles below market average! 29/35 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 66,695 |
| Trim | Sport |
| Stock # | 014043LT |
| VIN | 1HGCV1F31LA014043 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Platinum White Pearl 2022 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE,…Platinum White Pearl 2022 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, Black w/Perforated Leather Seat Trim, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated rear seats, Lane Departure Warning System, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Perforated Leather Seat Trim, Power driver seat, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Wheels: 19" Machine-Finished Alloy w/Gray Inserts.22/32 City/Highway MPG(more)| Mileage | 50,136 |
| Trim | Touring 2.0T |
| Stock # | 002302LT |
| VIN | 1HGCV2F99NA002302 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Platinum White Pearl 2024 Honda Accord Hybrid Touring FWD eCVT 2.0L 16V DOHC 1-OWNER, CLEAN CARFAX, WIRELESS ANDROID AUTO, WIRELESS APPLE CARPLAY, HANDSFREE BLUETOOTH, DISTANCE…Platinum White Pearl 2024 Honda Accord Hybrid Touring FWD eCVT 2.0L 16V DOHC 1-OWNER, CLEAN CARFAX, WIRELESS ANDROID AUTO, WIRELESS APPLE CARPLAY, HANDSFREE BLUETOOTH, DISTANCE PACING CRUISE, BLIND SPOT MONITORS, HEADS-UP DISPLAY, NAVIGATION, HEATED & VENTILATED FRONT SEATS, POWER MOONROOF, 2.0L 16V DOHC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seat Trim, Memory seat, Navigation System, Power driver seat, Power moonroof, Power passenger seat, Wheels: 19" x 8.5J Berlina Black.Recent Arrival! 46/41 City/Highway MPG(more)| Mileage | 46,215 |
| Trim | Touring |
| Stock # | 027571LT |
| VIN | 1HGCY2F81RA027571 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Lexus Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

