2022 Vehicles for Sale in Chattanooga, TN
Description
Certified. Atomic Silver 2022 Lexus RX 450h AWD eCVT 3.5L V6 DOHC VVT-i 24V L-CERTIFIED, 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR…Certified. Atomic Silver 2022 Lexus RX 450h AWD eCVT 3.5L V6 DOHC VVT-i 24V L-CERTIFIED, 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, POWER MOONROOF, 3.5L V6 DOHC VVT-i 24V, AWD, Parchment w/NuLuxe Seat Trim, 12.3" Navigation System, 3.54 Axle Ratio, Apple CarPlay/Android Auto, Auto Recirculation Air Conditioner, Driver Seat & Steering Wheel Memory, Exterior Parking Camera Rear, Heated & Ventilated Front Seats, Moonroof & Aluminum Roof Rails, Navigation System, NuLuxe Seat Trim, Power driver seat, Power Liftgate, Power passenger seat, Premium Package, Touch-Free Power Rear Door w/Kick Sensor, Wheels: 20" Split 5-Spoke w/Dark Silver Paint, Wood Ornamentation.Recent Arrival! 31/28 City/Highway MPG(more)| Mileage | 43,364 |
| Trim | 450h |
| Stock # | 073622LP |
| VIN | 2T2HGMDAXNC073622 |
| Exterior Color | Atomic Silver |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Glacial White Pearl 2022 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DOHC 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, 2ND ROW CAPTAIN'S CHAIRS,…Glacial White Pearl 2022 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DOHC 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, 2ND ROW CAPTAIN'S CHAIRS, SURROUND VIEW MONITORS, DISTANCE PACING CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, 110V Inverter, Apple CarPlay & Android Auto, Heads-Up Display, Heated & Ventilated 2nd Row Seats, Heated & Ventilated Front Bucket Seats, Navigation System, Power Liftgate, Power moonroof, Premium Cloth Headliner & Pillar Trim, Premium Nappa Leather Seat Trim, Rain-Sensing Front Windshield Wipers, SX Prestige Package, Wheels: 20" x 7.5" Black Alloy.(more)| Mileage | 93,007 |
| Trim | SX |
| Stock # | 249534LT |
| VIN | 5XYP5DHC9NG249534 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Platinum White Pearl 2022 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE,…Platinum White Pearl 2022 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged 1-OWNER, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, Black w/Perforated Leather Seat Trim, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated rear seats, Lane Departure Warning System, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Perforated Leather Seat Trim, Power driver seat, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Wheels: 19" Machine-Finished Alloy w/Gray Inserts.22/32 City/Highway MPG(more)| Mileage | 50,136 |
| Trim | Touring 2.0T |
| Stock # | 002302LT |
| VIN | 1HGCV2F99NA002302 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Super Black 2022 Nissan Frontier PRO-4X 4WD 9-Speed Automatic 3.8L DI DOHC 24V V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, SMART CRUISE, BLIND SPOT MONITORS, NAVIGATION,…Super Black 2022 Nissan Frontier PRO-4X 4WD 9-Speed Automatic 3.8L DI DOHC 24V V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, SMART CRUISE, BLIND SPOT MONITORS, NAVIGATION, TECHNOLOGY PACKAGE, LANE DEPARTURE, REAR CROSS TRAFFIC ALLERT, REAR AUTOMATIC BRAKING, REAR SONAR SYSTEM, HIGH BEAM ASSIST, LINE-X SPRAY-IN BEDLINER, 4WD, 17" Alloy Wheels, 3.692 Axle Ratio, Blind Spot Warning, High Beam Assist (HBA), Intelligent Cruise Control, Lane Departure Warning System, Navigation system: Nissan Navigation with Voice Recognition, Off-Road Protection Package, Off-Road Style Step Rails, PRO Embroidered Premium Cloth Seat Trim, PRO-4X Mud Flaps, Radio: SXM/AM/FM/AUX/USB Audio System w/6 Speakers, Rear Automatic Braking (RAB), Rear Cross Traffic Alert (RCTA), Rear Sonar System, Spray-In Bedliner, Technology Package, Traffic Sign Recognition (TSR).(more)| Mileage | 55,994 |
| Trim | Pro-4X |
| Stock # | 638105LP |
| VIN | 1N6ED1EK0NN638105 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
Bright White Clearcoat 2022 Jeep Grand Cherokee L Overland 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC…Bright White Clearcoat 2022 Jeep Grand Cherokee L Overland 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, HEATED REAR SEATS, 10.1" Touchscreen Display, 19 Speakers High Performance Audio, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4G LTE Wi-Fi Hot Spot, 950 Watt Amplifier, Active Noise Control System, Adaptive suspension, All Radio Equipped Vehicles, Apple CarPlay, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated front seats, Heated rear seats, Heated steering wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Memory seat, MOPAR Finishing Package, MOPAR Front Splash Guards, MOPAR Paint Protection Film, MOPAR Rear Splash Guards w/Jeep Logo, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Quick Order Package 22N, Radio: Uconnect 5 Nav w/10.1" Display, Reclining 3rd row seat, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, USB Host Flip, Ventilated front seats, Wheels: 20" x 8.5" Machined Face Aluminum.Odometer is 812 miles below market average!(more)| Mileage | 55,738 |
| Trim | Overland |
| Stock # | 543688LT |
| VIN | 1C4RJKDG4N8543688 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
Magnetic Gray 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT…Magnetic Gray 2022 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED FRONT SEATS, AWD, 2nd Row Bench Seat, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Navigation System, Power Liftgate, Power moonroof, Power passenger seat, Radio: Premium Audio w/Navigation, SofTex Seat Trim, Wheels: 18" Machined-Finish Alloy.Odometer is 5619 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 64,090 |
| Trim | XLE |
| Stock # | 590211UL |
| VIN | 5TDHZRBH6NS590211 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black Sapphire Metallic 2022 BMW X3 M40i AWD 8-Speed Automatic Sport I6 CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, BLIND SPOT MONITORS, HEADS-UP DISPLAY,…Black Sapphire Metallic 2022 BMW X3 M40i AWD 8-Speed Automatic Sport I6 CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, BLIND SPOT MONITORS, HEADS-UP DISPLAY, NAVIGATION, HEATED FRONT SEATS, 8-Speed Automatic Sport, 3.385 Axle Ratio, Apple CarPlay & Android Auto Compatibility, Connected Package Pro, Exterior Parking Camera Rear, Front Bucket Seats, Gesture Control, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Increased Top Speed Limiter, Live Cockpit Pro w/Navigation, Lumbar Support, Navigation System, Perforated SensaTec Upholstery, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium Package, Sport Seats, Wheels: 20" x 8.0" Fr & 20" x 9.5" Rr M Dbl Spoke.Odometer is 25580 miles below market average! 21/26 City/Highway MPG(more)| Mileage | 19,852 |
| Trim | M40i |
| Stock # | L03820UL |
| VIN | 5UX83DP05N9L03820 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
Description
Cirrus Silver Metallic 2022 Mercedes-Benz C-Class C 300 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged CLEAN CARFAX, WIRELESS ANDROID AUTO, WIRELESS APPLE…Cirrus Silver Metallic 2022 Mercedes-Benz C-Class C 300 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged CLEAN CARFAX, WIRELESS ANDROID AUTO, WIRELESS APPLE CARPLAY, HANDSFREE Bluetooth®, 4MATIC®®, Aluminum Pedals, AMG®® Line, AMG®® Line Exterior, AMG®® Line Interior, Android Auto®, Apple CarPlay®, Apple CarPlay®/Android Auto®, Black SoftTop, Convertible roof wind blocker, Diamond Grille in Chrome, Exterior Parking Camera Rear, Flat-Bottom Steering Wheel, MB-Tex Upholstery, Memory seat, Multifunction Sport Steering Wheel, Perforated Brake Discs, Smartphone Integration, Wheels: 19" AMG®® Multispoke.Odometer is 16482 miles below market average! 21/30 City/Highway MPG(more)| Mileage | 12,251 |
| Trim | C 300 |
| Stock # | 112610LP |
| VIN | W1KWK8EB2NG112610 |
| Exterior Color | Cirrus Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Lexus Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



