2020 Vehicles for Sale in Chattanooga, TN
Description
Magnetic Metallic 2020 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic 2.3L I4 Turbocharged EcoBoost APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, HEATED & VENTILATED…Magnetic Metallic 2020 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic 2.3L I4 Turbocharged EcoBoost APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, HEATED & VENTILATED FRONT SEATS, 3.15 Limited Slip Rear Axle Ratio, Climate Controlled Heated/Cooled Front Seats, Equipment Group 200A, Exterior Parking Camera Rear, Leather Bucket Seats, Power driver seat, Ventilated front seats, Wheels: 18" x 8" Machined-Face Aluminum.20/28 City/Highway MPG(more)| Mileage | 101,059 |
| Trim | EcoBoost Premium |
| Stock # | 131722UL |
| VIN | 1FATP8UH5L5131722 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ceramic |
| Drivetrain | RWD |
Description
Glacier White 2020 Audi Q5 45 Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC…Glacier White 2020 Audi Q5 45 Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, Nougat Brown w/Leather Seating Surfaces, 5.302 Axle Ratio, Audi Advanced Key, Audi Connect PRIME & PLUS, Audi Phone Box, Audi Pre Sense Rear, Audi Side Assist, Audi smartphone interface (Apple CarPlay/Android Auto), Audi Virtual Cockpit, Auto-Dimming Power Folding Exterior Mirrors, Convenience Package, Convenience Plus Package, Driver Seat Memory, Exterior Parking Camera Rear, Front Door Sills w/Aluminum Inlay, Heated front seats, Leather Seating Surfaces, Leatherette Covered Center Console & Door Armrests, LED Headlights, Manual Rear Side Window Sunshades, Navigation System, Panoramic Sunroof, Power driver seat, Power Liftgate, Power passenger seat, Premium Plus Package, Radio: Audi Sound System w/7" Display, Radio: MMI Navigation Plus w/MMI Touch, SiriusXM All Access Service, USB Charge Ports for Rear Seats, Ventilated Front Sport Seats w/4-Way Power Lumbar, Warm Weather Package, Wheels: 20" 5-Segment-Spoke Design.Recent Arrival! 22/28 City/Highway MPGAwards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 93,631 |
| Trim | 45 Premium Plus |
| Stock # | 041840LT |
| VIN | WA1BNAFY5L2041840 |
| Exterior Color | Glacier White |
| Interior Color | Nougat Brown |
| Drivetrain | quattro |
Description
Still Night Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, Black w/Cloth…Still Night Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, ADAPTIVE CRUISE, Black w/Cloth Seat Trim, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Lane Departure Warning System, Power driver seat, Radio: 180-Watt AM/FM Audio System, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Recent Arrival! Odometer is 20620 miles below market average! 29/35 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 66,695 |
| Trim | Sport |
| Stock # | 014043LT |
| VIN | 1HGCV1F31LA014043 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Infinite Black Metallic 2020 Lincoln Aviator Reserve AWD 10-Speed Automatic 3.0L V6 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF,…Infinite Black Metallic 2020 Lincoln Aviator Reserve AWD 10-Speed Automatic 3.0L V6 1-OWNER, CLEAN CARFAX, APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, SURROUND VIEW MONITORS, SMART CRUISE, BLIND SPOT MONITORS, HEADS-UP DISPLAY, NAVIGATION, HEATED & VENTILATED FRONT SEATS, SOFT CLOSE DOORS, HEATED & VENTILATED 2ND ROW SEATS, AIR GLIDE SUSPENSION, 250 Amps Alternator, 3.58 Axle Ratio, 30-Way Perfect Position Seats w/Active Motion, 4-Pin & 7-Pin Connectors, Active Park Assist Plus, Adaptive Cruise Control w/Traffic Jam Assist, Adaptive Pixel LED Headlamps, Adaptive Steering, Adaptive suspension, Adaptive Suspension w/Road Preview, Air Glide Suspension w/Dynamic Lower Entry, Blind Spot Detection w/Cross Traffic Alert, Class IV Hitch & Wiring, Class IV Trailer Tow Package, Convenience Package, Dynamic Handling Package, Elements Package Plus, Equipment Group 202A, Evasive Steering Assist, Head-Up Display, Heated front seats, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, Heated/Ventilated Driver & Passenger Seats, Illumination Package, Lincoln Co-Pilot360 Plus, Lincoln Lit Star in Grille, Luxury Package, Memory seat, Navigation System, Panoramic Vista Roof w/Power Shade, Phone As A Key, Power driver seat, Power Liftgate, Power passenger seat, Premium Leather Enhanced Micro-Perforated Seats, Radio: Revel Ultima 3D Audio System w/28 Speakers, Rain sensing wipers, Rear Door Sunshades, Rear window wiper, Reverse Brake Assist, Smart Trailer Tow, Soft Close Doors, Speed-Sensitive Wipers, SYNC 3 Communication & Entertainment System, Trailer Sway Control, Ventilated front seats, Wheels: 22" Ultra Bright Machined Aluminum, Wireless Charging Pad.Odometer is 12551 miles below market average!Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For(more)| Mileage | 61,525 |
| Trim | Reserve |
| Stock # | GL30373L |
| VIN | 5LM5J7XCXLGL30373 |
| Exterior Color | Infinite Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Lexus Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

