2019 Vehicles for Sale in Chattanooga, TN
Description
Atomic Silver 2019 Lexus RX 350 FWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION,…Atomic Silver 2019 Lexus RX 350 FWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, POWER MOONROOF, Stratus Gray w/NuLuxe Seat Trim, 3500 lbs Tow Prep Package, ABS brakes, Active Cruise Control, Alloy wheels, Blind Spot Monitor & Rear Cross Traffic Alert, Compass, Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control, Driver Seat Memory w/3 Settings, Electronic Stability Control, Engine Cooler, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heavy-Duty Radiator, Illuminated entry, Intuitive Parking Assist, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destination Assist, Low tire pressure warning, Navigation Package, Power Folding Electrochromic Mirror w/Memory, Power Liftgate, Power Tilt & Slide Moonroof, Premium Package, Radio: AM/FM/In-Dash CD/DVD Player & Navigation, Rear Armrest Storage Compartment, Remote keyless entry, Steering Wheel Memory, Touch-Free Power Rear Door, Traction control, Transmission Cooler, Wood Door Trim.Recent Arrival! Odometer is 1767 miles below market average! 20/28 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image Awards(more)| Mileage | 77,047 |
| Trim | 350 |
| Stock # | 128766LT |
| VIN | 2T2ZZMCA9KC128766 |
| Exterior Color | Atomic Silver |
| Interior Color | Stratus Gray |
| Drivetrain | FWD |
Description
Gray Pearl 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT…Gray Pearl 2019 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, NAVIGATION, HEATED & VENTILATED FRONT SEATS, POWER MOONROOF, AWD, Stratus Gray w/NuLuxe Seat Trim, 2.277 Axle Ratio, 3500 lbs Tow Prep Package, Blind Spot Monitor & Rear Cross Traffic Alert, Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control, Driver Seat Memory w/3 Settings, Engine Cooler, Exterior Parking Camera Rear, Heated & Ventilated Front Seats, Heavy-Duty Radiator, Intuitive Parking Assist, Leather Seat Trim, Lexus Enform App Suite, Lexus Enform Destination Assist, Navigation Package, Navigation System, Power driver seat, Power Folding Electrochromic Mirror w/Memory, Power Liftgate, Power Tilt & Slide Moonroof, Premium Package, Radio: AM/FM/In-Dash CD/DVD Player & Navigation, Rear Armrest Storage Compartment, Steering Wheel Memory, Touch-Free Power Rear Door, Transmission Cooler, Wheels: 20" x 8" Split 5-Spoke Dark Silver, Wood Door Trim.Recent Arrival! 19/26 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 80,491 |
| Trim | 350 |
| Stock # | 184810LT |
| VIN | 2T2BZMCA0KC184810 |
| Exterior Color | Gray Pearl |
| Interior Color | Stratus Gray |
| Drivetrain | AWD |
Description
Ruby Red Metallic 2019 Ford Edge Titanium FWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, BLIND…Ruby Red Metallic 2019 Ford Edge Titanium FWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT APPLE CARPLAY, ANDROID AUTO, HANDSFREE BLUETOOTH, PANORAMIC ROOF, BLIND SPOT MONITORS, HEATED FRONT SEATS, REMOTE START, Air Conditioning, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Equipment Group 300A, Heated front seats, Memory seat, Panoramic Vista Roof, Power driver seat, Power Liftgate, Radio: B&O Sound System by Bang & Olufsen, Rear Parking Sensors, SiriusXM Radio, Split folding rear seat, SYNC 3 Communications & Entertainment System, Wheels: 20" Bright-Machined Aluminum.Recent Arrival! 22/29 City/Highway MPG(more)| Mileage | 73,338 |
| Trim | Titanium |
| Stock # | C15078LT |
| VIN | 2FMPK3K9XKBC15078 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Ceramic |
| Drivetrain | FWD |
Description
Silver Sky 2019 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-Cylinder 1-OWNER, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, POWER MOONROOF, 2.5L 4-Cylinder, Heated…Silver Sky 2019 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-Cylinder 1-OWNER, HANDSFREE BLUETOOTH, DYNAMIC RADAR CRUISE, BLIND SPOT MONITORS, POWER MOONROOF, 2.5L 4-Cylinder, Heated Front Seats, Power driver seat, Power Liftgate, Power moonroof, Radio: Entune 3.0 Audio Plus, SofTex Seat Trim (EC), Wheels: 18" x 7.0J Black-Painted Aluminum Alloy, XSE Package.41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 126,535 |
| Trim | XSE |
| Stock # | 20774UL |
| VIN | JTMEWRFV0KJ020774 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Celestial Silver Metallic 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, PANORAMIC ROOF,…Celestial Silver Metallic 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 1-OWNER, CLEAN CARFAX, HANDSFREE BLUETOOTH, PANORAMIC ROOF, 2ND ROW CAPTAIN'S CHAIRS, PANORAMIC VIEW MONITORS, DYNAMIC RADAR CRUISE, NAVIGATION, HEATED & VENTILATED FRONT SEATS, AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, ABS brakes, Active Cruise Control, Alloy wheels, Bird's Eye View Camera, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Panoramic Moonroof, Panoramic View Monitor, Perforated Leather Heated Second-Row Outboard Seats, Perforated Leather Seat Trim, Power driver seat, Power Liftgate, Power passenger seat, Radio: Entune Premium JBL Audio w/Nav & App Suite, Remote keyless entry, Traction control, Ventilated front seats, Wheels: 19" 5-Spoke Dark-Chromtec Alloy.Recent Arrival!Awards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 130,346 |
| Trim | Limited Platinum |
| Stock # | 720433UL |
| VIN | 5TDDZRFH1KS720433 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Classic Silver Metallic 2019 Toyota 4Runner TRD Off-Road Premium 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC HANDSFREE BLUETOOTH, POWER MOONROOF, OFF ROAD PACKAGE,…Classic Silver Metallic 2019 Toyota 4Runner TRD Off-Road Premium 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC HANDSFREE BLUETOOTH, POWER MOONROOF, OFF ROAD PACKAGE, PREMIUM PACKAGE, 4WD, Black Graphite w/Softex Synthetic Leather Seat Trim, 3.727 Axle Ratio, ABS brakes, Alloy wheels, Auto-Dimming Rear-View Mirror, Black Roof Rails, Body Color Heated Mirrors, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Garage Door Opener, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Moonroof w/Tilt Up & Slide, Off Road Package, Off Road Premium Package w/Softex, Power driver seat, Power Tilt/Slide Moonroof w/Sunshade, Remote keyless entry, Softex Synthetic Leather Seat Trim, Traction control, Wheels: 17" x 7.5" 7-Spoke Unique Off-Road Alloy.Recent Arrival!Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 87,592 |
| Trim | TRD Off-Road Premium |
| Stock # | 657085UL |
| VIN | JTEBU5JR6K5657085 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Lexus Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

